Whatever the NetSuite role, use our guide to benchmark your salary, or to uncover what you should be paying employees in your team.
United States 71%
Canada 7%
Other 1%
United Kingdom 2%
Germany 1%
Czech Republic 1%
Other 3%
India 4%
Pakistan 1%
Other 2%
Australia 5%
Philippines 1%
Other 2%
18-24 years old | 4% |
25-29 years old | 18% |
30-34 years old | 23% |
35-39 years old | 17% |
40-44 years old | 8% |
45-49 years old | 12% |
50-54 years old | 5% |
55-59 years old | 6% |
60+years old | 8% |
18 - 24 years old | 4% |
25 - 29 years old | 18% |
30 - 34 years old | 23% |
35 - 39 years old | 17% |
40 - 44 years old | 8% |
45 - 49 years old | 12% |
50 - 54 years old | 5% |
55 - 59 years old | 6% |
60+years old | 8% |
Women
31%
Non-binary
Unspecified gender
5%
White or Caucasian | 60% |
Asian | 13% |
Hispanic or Latino | 6% |
Black, African, or Caribbean | 4% |
Mixed race or multiracial | 3% |
Native American or Native Alaskan | 2% |
Middle Eastern or North African | 1% |
Arab | 1% |
Native Hawaiian or other Pacific Islander | 1% |
Another ethnic group | 3% |
White or Caucasian | 60% |
Asian | 13% |
Hispanic or Latino | 6% |
Black, African, or Caribbean | 4% |
Mixed race or multiracial | 3% |
Native American or Native Alaskan | 2% |
Middle Eastern or North African | 1% |
Arab | 1% |
Another ethnic group | 3% |
No
Yes
1% of respondents prefer not to specify their educational attainment.
30%
25%
19%
17%
Respondents have stayed for an average of 7 years in each role throughout their career.
On average, respondents have 12 years’ experience in the technology industry in total, and 7 years’ experience working with NetSuite in a commercial environment.
IT services, Software, and Technology | 20% |
Consultancy/Agency | 13% |
E-commerce | 6% |
Manufacturing | 6% |
Wholesale Distribution | 5% |
Energy | 4% |
Retail | 4% |
Food and Beverage | 3% |
Financial Services | 3% |
Health and Life Sciences | 3% |
Other | 33% |
Self-employed | 6% |
1-10 employees | 7% |
11-50 employees | 19% |
51-200 employees | 28% |
201-500 employees | 16% |
501-1,000 employees | 6% |
1,001-5,000 employees | 9% |
5,001-10,000 employees | 2% |
More than 10,000 employees | 5% |
Anderson Frank
10th Floor
199 Water Street
New York City
NY 10038
USA
Anderson Frank
10th Floor
199 Water Street
New York City
NY 10038
USA